![]() |
اسم العلامة التجارية: | AIKE POWER |
رقم الطراز: | AC400-NG |
الـ MOQ: | 1 |
السعر: | Negotiate |
Payment Terms: | L/C ، T/T. |
القدرة على التوريد: | 50 مجموعة/م |
The gas generator provides cost-effective power solutions while enabling CHHP (Combined Heat, Hydrogen, and Power) systems for enhanced energy efficiency.
Model Item | AC10-NG | AC30-NG | AC40-NG | AC50-NG | AC80-NG | AC120-NG | AC200-NG | AC300-NG | AC500-NG |
---|---|---|---|---|---|---|---|---|---|
Rate Power (kVA) | 12.5 | 37.5 | 50 | 63 | 100 | 150 | 250 | 375 | 625 |
Rate Power (kW) | 10 | 30 | 40 | 50 | 80 | 100 | 200 | 300 | 500 |
Fuel Consumption (m³/h) | 3.86 | 10.77 | 13.4 | 16.76 | 25.14 | 37.71 | 60.94 | 86.19 | 143.66 |
Rated Voltage | 380V-415V | ||||||||
Voltage Stabilized Regulation | 1.50% | ||||||||
Voltage Recovery Time | 1 second | ||||||||
Frequency | 50Hz | ||||||||
Frequency Fluctuation Ratio | 1% | ||||||||
Rated Speed | 1500 r/Min | ||||||||
Idling Speed | 700 r/Min | ||||||||
Insulation Level | H | ||||||||
Noise Level | 7M@95 dB | 7M@100 dB |
Model Item | AC10-NG | AC30-NG | AC40-NG | AC50-NG | AC80-NG | AC120-NG | AC200-NG | AC300-NG | AC500-NG |
---|---|---|---|---|---|---|---|---|---|
Engine Model | 4TN88 | HG4B | HGT4B | HG6B | HGT6B | HGT6C | HGNT14 | HGKT19 | HGKT38 |
Aspiration | Natural | Natural | Turbocharged | Natural | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Engine Type | 4 stroke, electronic-control spark plug ignition, water cooling, premix proper ratio of air and gas before combustion | ||||||||
Cylinders | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 12 |
Bore × Stroke (mm) | 80×90 | 102×120 | 102×120 | 102×120 | 102×120 | 114×135 | 140×152 | 159×159 | 159×159 |
Displacement (L) | 1.81 | 3.92 | 3.92 | 5.88 | 5.88 | 8.3 | 14 | 18.9 | 37.8 |
Compression Ratio | 10.5:1 | 11.5:1 | 10.5:1 | 11.5:1 | 10.5:1 | 10.5:1 | 11:1 | 11:1 | 11:1 |
Engine Rate Power (kW) | 14 | 36 | 45 | 56 | 100 | 145 | 230 | 336 | 570 |
Model Item | AC10-NG | AC30-NG | AC40-NG | AC50-NG | AC80-NG | AC120-NG | AC200-NG | AC300-NG | AC500-NG |
---|---|---|---|---|---|---|---|---|---|
Net Weight (kg) | 700 | 900 | 1000 | 1100 | 1150 | 2500 | 3380 | 3600 | 6080 |
Length (mm) | 1550 | 1800 | 1850 | 2250 | 2450 | 2800 | 3470 | 3570 | 4400 |
Width (mm) | 820 | 720 | 750 | 820 | 1100 | 850 | 1230 | 1330 | 2010 |
Height (mm) | 1200 | 1280 | 1480 | 1500 | 1550 | 1450 | 2300 | 2400 | 2500 |
Yes, we can provide customized power solutions tailored to your specific requirements, helping you optimize costs and system efficiency.